Our website requires Javascript. Enable Javascript and reload this page to continue.


Airrex Quality Tools
Model: 6588
Rock Drill
Model Product Detail Part Number
Model B 7/8" x 4-1/4" HEX (B) 6588-B
Model C 1" x 4-1/4" HEX (C) 6588-C


Your BEST price is just a call away!
1-800-241-9669

Why don't we show prices?


You will also need...

Description Model B
Part no 6588-B
Weight (lb) 53
Length incl. drill steel retainer (inch) 23
Drill steel chuck hex (inch) 7/8 x 4-1/4
Impact frequency (blows/min) 2040
Impact frequency (Hz) 34
Rotation Speed (rpm) 215
Penetration Rate (inch/min) 16.7
Hose connection (inch) 3/4
Air consumption (cfm) 123 @ 92 PSI
Description Model C
Part no 6588-C
Weight (lb) 53
Length incl. drill steel retainer (inch) 23
Drill steel chuck hex (inch) 1 x 4-1/4
Impact frequency (blows/min) 2040
Impact frequency (Hz) 34
Rotation Speed (rpm) 215
Penetration Rate (inch/min) 16.7
Hose connection (inch) 3/4
Air consumption (cfm) 123 @ 92 PSI

1" Rope / R25 / 100 Rope Rods

"Z" Series Rock Bit
Cross Carbide Insert

"Z" Series Rock Bit
Button Carbide Insert

Length Under Collar "AZ" Series "BZ" Series "CZ" Series For broken & rough rock. For fast penetration.
7/8" x 3-1/4"
Shank
7/8" x 4-1/4"
Shank
1" x 4-1/4"
Shank
BITS SHOWN FIT ALL 1" ROPE / R25 / 100 ROPE RODS
Feet (Inches) Part Number Part Number Part Number Diameter Part Number Diameter Part Number
1' (12") AZ-1 BZ-1 CZ-1 1-1/4" ZX-125 1-1/4" ZB-125
1'6" (18") AZ-1.5 BZ-1.5 CZ-1.5 1-3/8" ZX-138 1-3/8" ZB-138
2' (24") AZ-2 BZ-2 CZ-2 1-1/2" ZX-150 1-1/2" ZB-150
3' (36") AZ-3 BZ-3 CZ-3 1-5/8" ZX-158 1-5/8" ZB-158
4' (48") AZ-4 BZ-4 CZ-4 1-3/4" ZX-175 1-3/4" ZB-175
5' (60") AZ-5 BZ-5 CZ-5 1-7/8" ZX-178 1-7/8" ZB-178
6' (72") AZ-6 BZ-6 CZ-6 2" ZX-200 2" ZB-200

1 Piece Bits

Length Under Collar Drill Depth Drill Dia. "A" Series "B" Series "C" Series
Inches Inches Inches 7/8"x3-1/4" 7/8"x4-1/4" 1"x4-1/4"
Part # Part # Part #
9" 6" 5/8" A9-58 B9-58 C9-58
9" 6" 3/4" A9-75 B9-75 C9-75
9" 6" 7/8" A9-78 B9-78 C9-78
9" 6" 1" A9-100 B9-100 C9-100
9" 6" 1-1/8" A9-118 B9-118 C9-118
9" 6" 1-1/4" A9-125 B9-125 C9-125
9" 6" 1-1/2" A9-150 B9-150 C9-150
12" 9" 5/8" A12-58 B12-58 C12-58
12" 9" 3/4" A12-75 B12-75 C12-75
12" 9" 7/8" A12-78 B12-78 C12-78
12" 9" 1" A12-100 B12-100 C12-100
12" 9" 1-1/8" A12-118 B12-118 C12-118
12" 9" 1-1/4" A12-125 B12-125 C12-125
12" 9" 1-1/2" A12-150 B12-150 C12-150
18" 15" 5/8" A18-58 B18-58 C18-58
18" 15" 3/4" A18-75 B18-75 C18-75
18" 15" 7/8" A18-78 B18-78 C18-78
18" 15" 1" A18-100 B18-100 C18-100
18" 15" 1-1/8" A18-118 B18-118 C18-118
18" 15" 1-1/4" A18-125 B18-125 C18-125
18" 15" 1-1/2" A18-150 B18-150 C18-150
24" 21" 5/8" A24-58 B24-58 C24-58
24" 21" 3/4" A24-75 B24-75 C24-75
24" 21" 7/8" A24-78 B24-78 C24-78
24" 21" 1" A24-100 B24-100 C24-100
24" 21" 1-1/8" A24-118 B24-118 C24-118
24" 21" 1-1/4" A24-125 B24-125 C24-125
24" 21" 1-1/2" A24-150 B24-150 C24-150
30" 27" 5/8" A30-58 B30-58 C30-58
30" 27" 3/4" A30-75 B30-75 C30-75
30" 27" 7/8" A30-78 B30-78 C30-78
30" 27" 1" A30-100 B30-100 C30-100
30" 27" 1-1/8" A30-118 B30-118 C30-118
30" 27" 1-1/4" A30-125 B30-125 C30-125
30" 27" 1-1/2" A30-150 B30-150 C30-150
Coming soon! Please call for safety data for this tool.
Coming soon! Please call for additional pictures available for this tool.

Brands
imageimageimageimageimageimageimageimage